Bacon roll & coffee on arrival
Shotgun start at 10am on Red Course - previous host of Regional Open Qualifying, Brabazon Trophy & English Trophy Challenge Tour events
Team prizes along with nearest pins & longest drive
Entries are on a first come first serve basis
(85% handicap allowance)
Team | Nett Results | |
1st | Neil Compton (11) & Tom Mooney (6) | 43 |
2nd | Mark Hodgkinson (14) & Stuart Jones (19) | 42 |
3rd | Kevin Knape (22) & Andrew Goodchild (20) | 42 |
4th | Steve Davies (14) & Alan Parker (18) | 41 |
5th | Thomas Stratton (17) & Benjamin Mannings (25) | 38 |
6th | Paul Walters (3) & Scott Matthews (13) | 38 |
7th | Ricky Wharton (7) & David Price (5) | 38 |
8th | Stephen Jones (15) & Dennis Noble (13) | 38 |
9th | Peter Hewitt (12) & David Kenealy (11) | 38 |
10th | Neil Robertson (4) & James Holdsworth (6) | 37 |
11th | Louie Baker (7) & Cameron Dempster (9) | 37 |
12th | Robert Tyreman (9) & Duncan Wright (9) | 37 |
13th | Andrew Banks (1) & Matt Thomas (3) | 36 |
14th | Chris Wyres (8) & Richard Sadler (-2) | 36 |
15th | Norman Smith (12) & Joe Whittaker (17) | 36 |
16th | Mr. Howard A Cooke (24) & Kevin Edwards (12) | 36 |
17th | Anthony Southwell (10) & Richard Craig (11) | 35 |
18th | Howarth Robert (2) & Steve Smith (9) | 35 |
19th | Jason Cook (5) & Ian Robinson (12) | 35 |
20th | Dave Seager (9) & Spencer Haywood (11) | 34 |
21st | MR GRAEME J ARCHER (14) & Neil Wilcox (15) | 34 |
22nd | Mark Evans (4) & David Stevens (14) | 33 |
23rd | Dirk Pinnell (10) & John Rowe (13) | 33 |
24th | Philip Butler (20) & Derick Fulcher (12) | 33 |
25th | Russell Fields (6) & Paul Fields (11) | 33 |
26th | Alex Jefferies (7) & Lewis Wilkin (14) | 33 |
27th | Oliver Sinclair (20) & Ethan Savage (20) | 32 |
28th | Russell Yeates (8) & Daniel Cowen (9) | 32 |
29th | Stuart Mole (7) & Michael John Price (8) | 32 |
30th | Christian Cook (6) & Stefan Williams (3) | 31 |
31st | Nick Roddis (8) & Ian Allan (10) | 31 |
32nd | Jim Hoyle (16) & Andy Rigione (7) | 31 |
33rd | Alex Walton (6) & Patrick Harte (12) | 30 |
34th | David Baldock (11) & Andy Owen (12) | 30 |
35th | Guy Van Zwanenberg (8) & Jonathan Grocock (15) | 28 |
36th | Lord David Richards (12) & Keith Welsh (14) | 28 |
37th | Richard Lackmann (18) & Richard MacDonald (14) | 25 |
38th | Tom Hamilton (10) & simon williams (12) | 23 |
Page will refresh results automatically for one hour