Antony Brewer (14) (95% allowance): Black Tee Challenge - Shotgun Start at 10:00am Friday 3rd October 2025 | Red Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 548 | 135 | 474 | 392 | 323 | 421 | 318 | 424 | 324 | 3359 | 6835 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 7 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 48 | 6 | 3 | 5 | 5 | 4 | 5 | NR | 5 | 5 | 38 | NR | ||
Stableford | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 16 | 30 | ||
Result: 30 Points |
17th place (Mark Evans) 19th place (Lee Hardy)
Back to Black Tee Challenge - Shotgun Start at 10:00am pages.
Compare this round against others in the competition