| Suzanne Wells (15) (17/20 allowance): Winter Team Open - Betterball Stableford Monday 20th January 2025 | Red Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 3015 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 2742 | 5757 | ||
| SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | OUT | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 73 | ||
| Score | 5 | 6 | 6 | NR | 6 | 6 | 4 | NR | NR | 33 | NR | 3 | 6 | 4 | 4 | NR | 5 | 4 | 5 | 31 | NR | ||
| Stableford | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 15 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to Winter Team Open - Betterball Stableford pages.