Juan Fontenla (16) (9/10 allowance): Winter Series 2020 - Pairs (Blue) Friday 30th October 2020 | Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 311 | 157 | 507 | 300 | 177 | 382 | 462 | 407 | 3064 | 349 | 397 | 317 | 154 | 425 | 454 | 179 | 550 | 416 | 3241 | 6305 | ||
SI | 6 | 16 | 10 | 2 | 18 | 14 | 8 | 12 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 9 | 13 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 45 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | NR | NR | 35 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 17 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 | 29 | ||
Result: 29 Points |
Back to Winter Series 2020 - Pairs (Blue) pages.