Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Edward Stephenson Woburn | 72 | 71 | 143 | -1 | |
2nd | Thomas Scullion Upavon | 77 | 70 | 147 | +3 | |
3rd | Chris Williams | 76 | 71 | 147 | +3 | |
4th | Jack Knight Hurtmore | 73 | 75 | 148 | +4 | |
5th | Jonathan Poulton Reigate Hill | 73 | 75 | 148 | +4 | |
6th | Tommy Evans Beaconsfield | 77 | 73 | 150 | +6 | |
7th | Ciaran Simpkin Stoneham Golf Club | 75 | 75 | 150 | +6 | |
8th | Andrew Robert Whitford Salisbury & South Wilts | 75 | 75 | 150 | +6 | |
9th | Andrew Stubbs Centurion Club | 72 | 78 | 150 | +6 | |
10th | Ben Hinchey Machynys Peninsula | 78 | 73 | 151 | +7 | |
11th | Calum Miller Badgemore Park | 78 | 73 | 151 | +7 | |
12th | Levi Bright Goring & Streatley Golf Club | 77 | 74 | 151 | +7 | |
13th | T Rotheroe The Berkshire | 73 | 78 | 151 | +7 | |
14th | Tommy Obergan Gerrards Cross | 77 | 76 | 153 | +9 | |
15th | JJ Rhodes Woburn | 76 | 77 | 153 | +9 | |
16th | Oliver Crowley Henbury | 74 | 79 | 153 | +9 | |
17th | Alexander Stubbs | 81 | 73 | 154 | +10 | |
18th | Paul McMullen | 77 | 77 | 154 | +10 | |
19th | Pete Crisp East Herts | 76 | 78 | 154 | +10 | |
20th | Nick Seabourne Vale Golf & Country Club | 75 | 79 | 154 | +10 | |
21st | Jamie Cook Burford Golf Club | 74 | 80 | 154 | +10 | |
22nd | Jean-Michel Hall Woburn | 74 | 80 | 154 | +10 | |
23rd | Vinnie Isherwood Reading | 76 | 79 | 155 | +11 | |
24th | Jake Elias Badgemore Park | 78 | 78 | 156 | +12 | |
25th | Matthew Pritchett Tidworth Garrison | 78 | 78 | 156 | +12 | |
26th | Ben Platt East Berkshire | 76 | 80 | 156 | +12 | |
27th | David Fosh Ferndown | 81 | 76 | 157 | +13 | |
28th | Andrew Haydon Sand Martins | 79 | 78 | 157 | +13 | |
29th | James Staton Castle Royle | 78 | 79 | 157 | +13 | |
30th | Benjamin Stead Lutterworth | 79 | 79 | 158 | +14 | |
31st | Thomas James | 84 | 75 | 159 | +15 | |
32nd | Kristan Dicker Castle Royle | 83 | 76 | 159 | +15 | |
33rd | Paul McMahon | 80 | 79 | 159 | +15 | |
34th | Finnian Leigh | 80 | 79 | 159 | +15 | |
35th | Joseph Biscoe Cotswold Hills | 85 | 75 | 160 | +16 | |
36th | Craig Simpkin Stoneham Golf Club | 82 | 78 | 160 | +16 | |
37th | Nathan Holt Hunstanton | 82 | 78 | 160 | +16 | |
38th | Rocco Cucchiara | 81 | 79 | 160 | +16 | |
39th | Joel Warne The Players Club | 78 | 82 | 160 | +16 | |
40th | Max Faulkner Northamptonshire County | 77 | 83 | 160 | +16 | |
41st | Sam Byrne | 81 | 80 | 161 | +17 | |
42nd | Stuart Blackman Bearwood Lakes | 80 | 81 | 161 | +17 | |
43rd | Oliver Dodsworth | 78 | 83 | 161 | +17 | |
44th | Liam OMara Bath | 84 | 78 | 162 | +18 | |
45th | Jonathan Grace Cumberwell Park | 81 | 81 | 162 | +18 | |
46th | Chris Hindle Lilley Brook | 83 | 80 | 163 | +19 | |
47th | James Cruickshank Liphook | 86 | 78 | 164 | +20 | |
48th | Christopher Mayhead Pyrford Lakes | 84 | 80 | 164 | +20 | |
49th | Toby Harris The Worcestershire | 86 | 79 | 165 | +21 | |
50th | Jack Isard | 82 | 83 | 165 | +21 | |
51st | Seb Conway The Players Club | 82 | 83 | 165 | +21 | |
52nd | Mr barry l allen Chiltern Forest | 79 | 86 | 165 | +21 | |
53rd | Simeon Farnworth Reading | 85 | 81 | 166 | +22 | |
54th | Simon Johnson Temple | 83 | 83 | 166 | +22 | |
55th | Ethan Vater East Herts | 89 | 78 | 167 | +23 | |
56th | Steffan Evans Cardigan | 84 | 83 | 167 | +23 | |
57th | Tom Garrett Northamptonshire County | 87 | 81 | 168 | +24 | |
58th | Sam Skerratt Goring & Streatley Golf Club | 82 | 86 | 168 | +24 | |
59th | Ashley Atherton | 88 | 81 | 169 | +25 | |
60th | Andy McLennan Burford Golf Club | 87 | 82 | 169 | +25 | |
61st | Peter Hughes | 86 | 84 | 170 | +26 | |
62nd | Andrew Bush Collingtree Park | 87 | 84 | 171 | +27 | |
63rd | Harry Hulme Muswell Hill | 86 | 86 | 172 | +28 | |
64th | Will Clarke Cotswold Hills | 89 | 84 | 173 | +29 | |
65th | Shaun Walpole Collingtree Park | 87 | 87 | 174 | +30 | |
66th | Jack Shantry Hawkstone Park | 91 | 89 | 180 | +36 | |
67th | Cayden Bray | 99 | 86 | 185 | +41 | |
68th | Chip Butler Sand Martins | 81 | NR | NR | ||
69th | Simon Lumber Long Ashton Golf Club | NR | NR | NR | ||
70th | Ross Buchanan Sutton Green | 80 | NR | NR | ||
71st | Jay Kitching | 89 | 89 | +17 |
Page will refresh results automatically for one hour