Format:
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Grahem Livesey (10) & Nathan King (23) | 46 |
| 2nd | Elliott Bryant (3) & Bradley Bryant (6) | 46 |
| 3rd | John Graham (27) & David Abbott (19) | 44 |
| 4th | Vanessa Taylor (18) & Julie White (13) | 43 |
| 5th | Michael Chard (11) & Robert Fuller (18) | 43 |
| 6th | David Godding (19) & Michael Denny (17) | 42 |
| 7th | David Wells (13) & Michael Hughes (18) | 42 |
| 8th | Keith Pepper (11) & Jeff Braham (18) | 41 |
| 9th | Mark Kenealy (6) & Milan Webb (17) | 41 |
| 10th | Tommy Rees (4) & Gary Rees (3) | 40 |
| 11th | Stephen Barter (-1) & Benjamin Comley (1) | 40 |
| 12th | Hugh Reid (15) & Bob Law (20) | 39 |
| 13th | Stuart Cardy (13) & Mark Edwards (11) | 39 |
| 14th | Gideon Franklin (23) & Naomi Winter (29) | 38 |
| 15th | Robbie Burns (12) & Jim Hunter (10) | 38 |
| 16th | Sarah Barter (3) & Andrew McCabe (18) | 38 |
| 17th | Mark Taylor (6) & Bob White (11) | 37 |
| 18th | Will Marshall (18) & Chris Cheetham (11) | 37 |
| 19th | Steve Baxter (13) & David Futcher (15) | 37 |
| 20th | Sam Studholme (15) & Jeff Studholme (26) | 37 |
| 21st | Iain More (12) & Mary More (19) | 36 |
| 22nd | Joe Bonner (5) & Alan Joseph Bonner (18) | 35 |
| 23rd | Matthew Elbro (7) & Steven Rout (13) | 35 |
| 24th | Simon Jones (11) & Stephen Powers (19) | 33 |
| 25th | Alex Pepper (10) & Thomas Chivers (20) | 32 |
| 26th | Tim Cady (8) & Simon Everidge (11) | 31 |
| 27th | Marty Burn (23) & Patrick Goldingham (13) | 29 |

Page will refresh results automatically for one hour