Format: 18 Holes being played over our Championship Red Course
Shotgun start @ 10:00am
Individual Qualifying Stableford. Gross & Nett Stableford prizes
Maximum Handicap Limit: 24.0
Catering: Coffee and Bacon Roll on arrival, One Course lunch after play
Entry Fee: £80 per person
Minimum Age: 55 and over on day of competition
(95% handicap allowance)
| Results | Points | |
| 1st | Graham Lucas(8) Broadstone (Dorset) | 40 |
| 2nd | Richard Gray(18) Surbiton | 39 |
| 3rd | Stephen LAWLOR(22) Drift | 37 |
| 4th | Chris Braine-Hartnell(18) Temple | 37 |
| 5th | Steve Lynch(16) Newbury & Crookham | 37 |
| 6th | Simon Tansley(7) Essendon Country Club | 37 |
| 7th | Ed Cooper(9) Reading | 37 |
| 8th | Chris Barlow(11) Newbury & Crookham | 37 |
| 9th | Paul Till(16) Shifnal | 36 |
| 10th | Nick Crockford(10) | 36 |
| 11th | Michael Hedger(12) | 36 |
| 12th | Mark Williams(13) Maidenhead | 36 |
| 13th | Ian Morey(22) Surbiton | 36 |
| 14th | Colin OReilly(13) Brookmans Park | 36 |
| 15th | Kevin Thorn(6) Brookmans Park | 35 |
| 16th | david orourke(10) Droitwich | 35 |
| 17th | Neil Fraser(14) Burnham Beeches | 35 |
| 18th | Stuart Butler(9) Bramley Golf Club | 35 |
| 19th | Iain Caville(13) Nene Park | 35 |
| 20th | Steve Sear(15) Ogbourne Downs | 34 |
| 21st | Peter Mooney(11) Newbury & Crookham | 34 |
| 22nd | Dave Wappett(10) Brookmans Park | 34 |
| 23rd | Danny Gear(5) Ross-on-Wye | 34 |
| 24th | Michael Noble(7) Marlborough | 34 |
| 25th | Nadeem Siddique(8) Brookmans Park | 34 |
| 26th | Richard Alger(6) Thetford | 34 |
| 27th | Keith Ward(9) Temple | 34 |
| 28th | Mark Fletcher(13) Handsworth | 34 |
| 29th | Jonathan Sweeney(9) Bramshaw | 34 |
| 30th | Nick Sargent(15) Maidenhead | 34 |
| 31st | Alan Harding(24) Coventry Hearsall | 34 |
| 32nd | Adrian Reeves(10) Oxfordshire (The) | 33 |
| 33rd | Trevor Adams(14) Wrag Barn | 33 |
| 34th | Andrew Pearson(17) Burford Golf Club | 33 |
| 35th | W B Litchfield(19) Beeston Fields | 32 |
| 36th | Kenneth Morrison(6) Old Course Ranfurly | 32 |
| 37th | Matt Weeks(10) Chipping Sodbury | 32 |
| 38th | Ian Worrall(15) Shifnal | 32 |
| 39th | Douglas Kelly(19) Tandridge | 32 |
| 40th | haydn gott(20) Hendon Golf Club | 32 |
| 41st | David Haydon(7) Ogbourne Downs | 32 |
| 42nd | Nigel Braine-Hartnell(20) Northamptonshire County | 32 |
| 43rd | Colin Dalziel(11) Shifnal | 32 |
| 44th | Peter Hewitt(13) Farnham Park | 32 |
| 45th | Paul Manion(10) Grims Dyke | 32 |
| 46th | Craig Simmonds(12) Harborne | 32 |
| 47th | Christopher Cade(2) Harpenden Golf Club | 31 |
| 48th | Paul Dunne(9) Ashford Manor Golf Club | 31 |
| 49th | Waseem Siddique(12) Brookmans Park | 31 |
| 50th | Andrew Barr(7) Beaconsfield | 31 |
| 51st | Kevin Knight(7) Hollingbury Park Golf Club | 31 |
| 52nd | Phil Embleton(0) Brookmans Park | 30 |
| 53rd | Dushy Selvaratnam(23) Brookmans Park | 30 |
| 54th | Graham Williams(5) The Melbourne Club | 30 |
| 55th | Mark Reardon(10) Long Ashton Golf Club | 30 |
| 56th | Peter Allott(5) Thetford | 30 |
| 57th | Michael Hodder(10) Chipping Sodbury | 30 |
| 58th | Barry Martin(4) Brookmans Park | 30 |
| 59th | Barry Cooper(11) Enville | 30 |
| 60th | Mark Fleming(5) Knebworth | 30 |
| 61st | Vince Goodenough(10) Broome Manor | 30 |
| 62nd | Neil Pitcher(13) Marlborough | 30 |
| 63rd | Mark O'Hara(11) East Sussex National Golf Resort & Spa | 30 |
| 64th | Michael Findlay(6) Ashford Manor Golf Club | 30 |
| 65th | John Baxter(15) Lansdown | 29 |
| 66th | Nick Littlechild(15) Marlborough | 29 |
| 67th | Paul Coates(9) Royal Mid-Surrey Golf Club | 29 |
| 68th | Steve Arkwell(10) Stinchcombe Hill | 29 |
| 69th | Simon Guyatt(9) Marlborough | 29 |
| 70th | Ian Garnett Townsend(13) Buckingham | 29 |
| 71st | Paul Durno(5) Harpenden Common | 29 |
| 72nd | Andrew Day(12) Turnhouse Ltd | 28 |
| 73rd | David Gaston(13) Stinchcombe Hill | 28 |
| 74th | Douglas Barry(17) Buckingham | 28 |
| 75th | paul Jardine(12) Marlborough | 28 |
| 76th | simon cumberpatch(11) Canons Brook | 28 |
| 77th | Wayne Coombs(9) Broadway | 27 |
| 78th | Daran Davies(7) Harpenden Common | 27 |
| 79th | John Fisher(19) Marlborough | 27 |
| 80th | David Bance(15) Newbury & Crookham | 27 |
| 81st | Andy Macey(11) Bramshaw | 26 |
| 82nd | John Cox(5) StarGolf | 26 |
| 83rd | David Heap(3) Royal Lytham & St Annes Golf Club | 26 |
| 84th | Peter Roberts(8) Chipping Sodbury | 26 |
| 85th | John Reynolds(11) Walton Heath | 26 |
| 86th | Ian Ferguson(9) Temple | 26 |
| 87th | Ian Lewis(12) Brookmans Park | 24 |
| 88th | Glen Lewis(22) Winter Hill Golf Club | 23 |

Page will refresh results automatically for one hour