| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tim Shin Calcot Park Golf Club | 73 | 73 | 146 | +2 | |
| 2nd | Tommy Evans Beaconsfield | 73 | 73 | 146 | +2 | |
| 3rd | Paul McMullen | 71 | 75 | 146 | +2 | |
| 4th | Jamie Cook Burford Golf Club | 72 | 75 | 147 | +3 | |
| 5th | Alexander Stubbs | 76 | 72 | 148 | +4 | |
| 6th | Will Tate Reading | 70 | 79 | 149 | +5 | |
| 7th | Jonathan Kingsbury Harleyford | 74 | 76 | 150 | +6 | |
| 8th | Jackson Ainley Brokenhurst Manor | 79 | 73 | 152 | +8 | |
| 9th | Jay Kitching | 79 | 73 | 152 | +8 | |
| 10th | Aidan Benger Studley Wood Golf Club | 76 | 76 | 152 | +8 | |
| 11th | Stephen Barter Burford Golf Club | 76 | 76 | 152 | +8 | |
| 12th | Lee White Studley Wood Golf Club | 72 | 80 | 152 | +8 | |
| 13th | Niall Johnston Letchworth | 80 | 73 | 153 | +9 | |
| 14th | Craig Toyne Newark | 78 | 76 | 154 | +10 | |
| 15th | Thomas Taylor-Cross The Springs | 77 | 77 | 154 | +10 | |
| 16th | Nick Seabourne Vale Golf & Country Club | 75 | 79 | 154 | +10 | |
| 17th | Joss Edwards Cotswold Hills | 75 | 79 | 154 | +10 | |
| 18th | Kieran Bye Bath | 74 | 80 | 154 | +10 | |
| 19th | Bradley Hopkin Newbury & Crookham | 78 | 77 | 155 | +11 | |
| 20th | Carl Banner Beaconsfield | 78 | 77 | 155 | +11 | |
| 21st | Benjamin Manners Edgbaston | 79 | 77 | 156 | +12 | |
| 22nd | Sam Woodham West Hill Golf Club | 77 | 79 | 156 | +12 | |
| 23rd | Harry Richardson | 76 | 80 | 156 | +12 | |
| 24th | Barry Allen Chiltern Forest | 81 | 76 | 157 | +13 | |
| 25th | Dan Walker The Springs | 80 | 77 | 157 | +13 | |
| 26th | Oliver Dodsworth | 78 | 79 | 157 | +13 | |
| 27th | Paul Dakin Copt Heath | 78 | 79 | 157 | +13 | |
| 28th | James HARGREAVES Burghley Park | 78 | 80 | 158 | +14 | |
| 29th | Joseph Dunn Kilworth Springs | 77 | 81 | 158 | +14 | |
| 30th | Daniel Taviansky Windlesham Golf Club | 75 | 83 | 158 | +14 | |
| 31st | Nick Chiverton West Hill Golf Club | 82 | 77 | 159 | +15 | |
| 32nd | Max Binnington Gerrards Cross | 80 | 79 | 159 | +15 | |
| 33rd | Andy Lowden Reading | 83 | 77 | 160 | +16 | |
| 34th | Will Rawlins Chipping Sodbury | 78 | 82 | 160 | +16 | |
| 35th | Alex Frith Copt Heath | 82 | 79 | 161 | +17 | |
| 36th | Charlie McLean Cotswold Hills | 78 | 84 | 162 | +18 | |
| 37th | Laurence Jones Berkhamsted | 78 | 84 | 162 | +18 | |
| 38th | Hugh Myers The Gog Magog Golf Club | 77 | 85 | 162 | +18 | |
| 39th | Stuart Blackman Bearwood Lakes | 81 | 83 | 164 | +20 | |
| 40th | James Beattie | 80 | 84 | 164 | +20 | |
| 41st | Tom Williams Windlesham Golf Club | 80 | 84 | 164 | +20 | |
| 42nd | Matt Reed Peterborough Milton | 88 | 77 | 165 | +21 | |
| 43rd | Lee French Tadmarton Heath Golf Club | 82 | 83 | 165 | +21 | |
| 44th | Matt Smith Wellingborough | 85 | 81 | 166 | +22 | |
| 45th | Peter Killer | 86 | 81 | 167 | +23 | |
| 46th | Noah Naccararato Pennard | 85 | 82 | 167 | +23 | |
| 47th | Matthew Bacon Royal Cromer | 84 | 83 | 167 | +23 | |
| 48th | Ryan Smith Cumberwell Park | 81 | 86 | 167 | +23 | |
| 49th | Daniel MacFarlane Maidenhead | 87 | 81 | 168 | +24 | |
| 50th | sam dobres West Hill Golf Club | 86 | 82 | 168 | +24 | |
| 51st | Simeon Farnworth Reading | 86 | 82 | 168 | +24 | |
| 52nd | Liam O'Mara Bath | 83 | 85 | 168 | +24 | |
| 53rd | Jamie Langton Bicester | 81 | 87 | 168 | +24 | |
| 54th | Matthew Fender Overstone Park | 86 | 83 | 169 | +25 | |
| 55th | Michael Griffiths Harewood Downs | 92 | 78 | 170 | +26 | |
| 56th | Anthony Hough Burford Golf Club | 95 | 79 | 174 | +30 | |
| 57th | James Efde Datchet | 82 | 92 | 174 | +30 | |
| 58th | maxime villatte Reading | 92 | 84 | 176 | +32 | |
| 59th | Tommy Mott Edgbaston | 89 | 90 | 179 | +35 | |
| 60th | Charlie Taylor-Madge Lansdown | 91 | 89 | 180 | +36 | |
| 61st | Calum Cameron | 83 | NR | NR | ||
| 62nd | Jamie Hazell | 78 | NR | NR | ||
| 63rd | James Howl-Newton Worcester | 80 | NR | NR | ||
| 64th | Philip Ashenden Woodbridge | 78 | 78 | +6 | ||
| 65th | Joshua Edmunds Long Ashton Golf Club | 84 | 84 | +12 | ||
| 66th | Oliver Benjamin Webb | 85 | 85 | +13 | ||
| 67th | Philip Gascoyne Chiltern Forest | NR | NR | |||
| 68th | Harry Gale Goring & Streatley Golf Club | 80 | WD | WD | ||
| 69th | Lee Moore Maidenhead | 71 | WD | WD | ||
| 70th | Paul Avenell Oxfordshire (The) | WD | WD | |||
| 71st | Ross Webb Ross-on-Wye | WD | WD | |||

Page will refresh results automatically for one hour