| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Summer Carash Minchinhampton | 70 | 75 | 145 | -1 | |
| 2nd | Lulu Leetham Buckingham | 73 | 73 | 146 | LEVEL | |
| 3rd | Vicky Prietzel Goring & Streatley Golf Club | 77 | 72 | 149 | +3 | |
| 4th | Luca Thompson Pavenham Park | 71 | 78 | 149 | +3 | |
| 5th | Lydia Sutherland Cirencester Golf Club | 76 | 75 | 151 | +5 | |
| 6th | Annabel Pitts Cainhoe Wood | 77 | 75 | 152 | +6 | |
| 7th | Anne Wheble Dartford | 77 | 76 | 153 | +7 | |
| 8th | Rachel Mackinlay Harewood Downs | 74 | 79 | 153 | +7 | |
| 9th | Kimberley Munro Epsom | 72 | 81 | 153 | +7 | |
| 10th | Danielle Hardwick Perranporth | 76 | 78 | 154 | +8 | |
| 11th | Taylor Hodgson Long Ashton Golf Club | 75 | 80 | 155 | +9 | |
| 12th | Chanel Fontaine-Geary South Beds | 78 | 78 | 156 | +10 | |
| 13th | HOLLY WATERFIELD Lutterworth | 77 | 79 | 156 | +10 | |
| 14th | Olivia Hunt Effingham | 74 | 83 | 157 | +11 | |
| 15th | Skye Fontanelli Faversham | 76 | 82 | 158 | +12 | |
| 16th | Mariella Buchanan Long Ashton Golf Club | 78 | 81 | 159 | +13 | |
| 17th | Amy Anson Prestbury | 77 | 82 | 159 | +13 | |
| 18th | Serafima Taylor Sutton Coldfield | 80 | 80 | 160 | +14 | |
| 19th | Sophie BEARDSALL Greetham Valley | 83 | 78 | 161 | +15 | |
| 20th | Sophie Brothwood Wrekin | 81 | 80 | 161 | +15 | |
| 21st | Elizabeth Bird Royal North Devon | 79 | 82 | 161 | +15 | |
| 22nd | Kate Evans | 79 | 82 | 161 | +15 | |
| 23rd | Maddy (J) BEECHING Bearwood Lakes | 83 | 79 | 162 | +16 | |
| 24th | Emma Hiu Lam Kwan Chart Hills | 81 | 81 | 162 | +16 | |
| 25th | Molly-May Baker Northamptonshire County | 81 | 81 | 162 | +16 | |
| 26th | Aimee Sawyer Mendip | 78 | 84 | 162 | +16 | |
| 27th | Caroline Johnson Tadmarton Heath Golf Club | 81 | 84 | 165 | +19 | |
| 28th | Laura-Mai McCarthy The Ridge | 85 | 81 | 166 | +20 | |
| 29th | Lottie Cadle Calcot Park Golf Club | 82 | 84 | 166 | +20 | |
| 30th | Megan Bishop The Wychwood | 82 | 84 | 166 | +20 | |
| 31st | Neve Jeffery Knowle Golf Club | 88 | 80 | 168 | +22 | |
| 32nd | Lara Murphy | 90 | 79 | 169 | +23 | |
| 33rd | Grace Boag-Matthews North Oxford | 88 | 81 | 169 | +23 | |
| 34th | Rachel HIGGINS West Byfleet | 86 | 83 | 169 | +23 | |
| 35th | Sofia Benitez Bristol & Clifton | 84 | 86 | 170 | +24 | |
| 36th | Claire Lindsay Collingtree Park | 84 | 88 | 172 | +26 | |
| 37th | Hettie Conway Eaton - Norwich | 89 | 84 | 173 | +27 | |
| 38th | Niki Sutton | 86 | 90 | 176 | +30 | |
| 39th | Jill Gooch Bawburgh | 89 | 92 | 181 | +35 | |
| 40th | Sienna (J) BEECHING Bearwood Lakes | 97 | 99 | 196 | +50 | |

Page will refresh results automatically for one hour