| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Carl Banner Beaconsfield (-4) | 75 | 70 | 145 | +1 | |
| 2nd | Harry Thomas (-3) | 71 | 76 | 147 | +3 | |
| 3rd | Alfie Forisky Maidenhead (-4) | 73 | 75 | 148 | +4 | |
| 4th | Hamish Hall Studley Wood Golf Club (-3) | 69 | 79 | 148 | +4 | |
| 5th | Jamie Cook Burford Golf Club (-2) | 75 | 74 | 149 | +5 | |
| 6th | Thomas Taylor-Cross The Springs (2) | 74 | 77 | 151 | +7 | |
| 7th | Lewy Hayward Marlborough (-3) | 77 | 76 | 153 | +9 | |
| 8th | Harry Richardson (1) | 76 | 77 | 153 | +9 | |
| 9th | David Addison The West Berkshire (-2) | 77 | 77 | 154 | +10 | |
| 10th | Ritchie Dawe Kirtlington Golf Club (1) | 81 | 74 | 155 | +11 | |
| 11th | Paul Dakin Copt Heath (-2) | 75 | 80 | 155 | +11 | |
| 12th | James Bicker iGolf Club (-2) | 78 | 78 | 156 | +12 | |
| 13th | Oliver Dodsworth (0) | 81 | 77 | 158 | +14 | |
| 14th | Kishen Velani Wanstead (-2) | 80 | 78 | 158 | +14 | |
| 15th | Kieran Bye Bath (-3) | 83 | 76 | 159 | +15 | |
| 16th | Matthew Wordon Bath (0) | 77 | 82 | 159 | +15 | |
| 17th | Paul McMullen (-2) | 75 | 84 | 159 | +15 | |
| 18th | Charlie Taylor-Madge Lansdown (0) | 84 | 77 | 161 | +17 | |
| 19th | Levi Bright Reading (-2) | 84 | 77 | 161 | +17 | |
| 20th | Jay Kitching (0) | 84 | 77 | 161 | +17 | |
| 21st | Nick Chiverton West Hill Golf Club (2) | 83 | 78 | 161 | +17 | |
| 22nd | Daniel Butteriss Beaconsfield (-2) | 79 | 82 | 161 | +17 | |
| 23rd | Nathan Holt Peterborough Milton (2) | 80 | 82 | 162 | +18 | |
| 24th | Wesley Rawlings Marlborough (4) | 83 | 80 | 163 | +19 | |
| 25th | Morgan C. Crowe Elm Park Golf & Sports Club Golf Club (1) | 82 | 81 | 163 | +19 | |
| 26th | Kyle Faulkner Aspley Guise & Woburn Sands (4) | 81 | 82 | 163 | +19 | |
| 27th | Freddie Titcombe Broome Manor (-2) | 79 | 84 | 163 | +19 | |
| 28th | Kristan Dicker Sand Martins (0) | 81 | 83 | 164 | +20 | |
| 29th | Jamie Hazell (4) | 80 | 84 | 164 | +20 | |
| 30th | Tom Garrett Northamptonshire County (6) | 84 | 81 | 165 | +21 | |
| 31st | Barry Allen Chiltern Forest (3) | 84 | 81 | 165 | +21 | |
| 32nd | Stewart Crowe (6) | 78 | 87 | 165 | +21 | |
| 33rd | Stephen Barter Burford Golf Club (-2) | 80 | 86 | 166 | +22 | |
| 34th | Alex Frith Copt Heath (2) | 83 | 84 | 167 | +23 | |
| 35th | Will Rawlins Chipping Sodbury (0) | 79 | 88 | 167 | +23 | |
| 36th | Matt Smith Wellingborough (3) | 80 | 89 | 169 | +25 | |
| 37th | P G Smith Enville (2) | 87 | 83 | 170 | +26 | |
| 38th | Adam Newton Lingdale (5) | 87 | 83 | 170 | +26 | |
| 39th | Andy McLennan Burford Golf Club (4) | 89 | 82 | 171 | +27 | |
| 40th | Liam OMara Bath (0) | 88 | 83 | 171 | +27 | |
| 41st | Ben Platt East Berkshire (1) | 85 | 86 | 171 | +27 | |
| 42nd | Ethan Vater East Herts (3) | 88 | 84 | 172 | +28 | |
| 43rd | Alex Platt East Berkshire (6) | 87 | 85 | 172 | +28 | |
| 44th | Jeremy Platt East Berkshire (7) | 85 | 88 | 173 | +29 | |
| 45th | James Somerside Ealing (3) | 85 | 88 | 173 | +29 | |
| 46th | Oliver Lloyd Wrotham Heath (4) | 91 | 83 | 174 | +30 | |
| 47th | Jack Rooney (5) | 91 | 84 | 175 | +31 | |
| 48th | Joshua Martin (5) | 90 | 85 | 175 | +31 | |
| 49th | Olly Viney (8) | 84 | 91 | 175 | +31 | |
| 50th | Peter Killer (3) | 90 | 86 | 176 | +32 | |
| 51st | Tom Allen Liphook (3) | 86 | 91 | 177 | +33 | |
| 52nd | Jonathon Hale Remedy Oak (4) | 86 | 91 | 177 | +33 | |
| 53rd | Brandon Hall West Essex (6) | 94 | 87 | 181 | +37 | |
| 54th | Chris Colenso iGolf Club (7) | 93 | 89 | 182 | +38 | |
| 55th | Alexander Lim (6) | 92 | 91 | 183 | +39 | |
| 56th | James Beattie (-1) | 80 | NR | NR | ||
| 57th | Peter Hughes (4) | NR | 86 | NR | ||
| 58th | Gordon Stirling Ringway (6) | 90 | NR | NR | ||
| 59th | Ross Drummond (4) | 90 | NR | NR | ||
| 60th | James Fern Cumberwell Park (7) | NR | 89 | NR | ||
| 61st | Lee White (0) | NR | 76 | NR | ||
| 62nd | Dean Mitchinson Cotswold Hills (5) | NR | 87 | NR | ||
| 63rd | Paul Joy The Millbrook (5) | 85 | NR | NR | ||
| 64th | Jason Beint Marlborough (1) | 90 | NR | NR | ||
| 65th | Philip Gascoyne Chiltern Forest (1) | 82 | NR | NR | ||
| 66th | Benjamin Manners Edgbaston (-2) | 82 | 82 | +10 | ||
| 67th | Maxwell Fullerton Buckinghamshire (-4) | 83 | 83 | +11 | ||
| 68th | Harry Gale Goring & Streatley Golf Club (1) | 91 | 91 | +19 | ||
| 69th | Stephen Evans Harleyford (1) | NR | NR | |||
| 70th | James Slate Wentworth (-2) | 90 | WD | WD | ||

Page will refresh results automatically for one hour