Format:
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Reeves (11) & Frank Thow (10) | 44 |
2nd | Stuart Cardy (16) & Mark Edwards (14) | 41 |
3rd | Roger Gillam (14) & Damian Hannon (12) | 41 |
4th | David McIntosh (8) & Andy Lee (16) | 40 |
5th | Peter Hughes (5) & Martin Hunter (9) | 40 |
6th | Tom Barton (8) & Alan Chambers (14) | 40 |
7th | Simon Jones (12) & Stephen Powers (20) | 39 |
8th | Alistair Booth (8) & Peter Welch (7) | 39 |
9th | Andy Butterworth (8) & Huw Griffiths (5) | 39 |
10th | David Wells (13) & Michael Hughes (17) | 38 |
11th | Vanessa Taylor (21) & David Titcombe (5) | 38 |
12th | Mark Taylor (8) & Philip Read (4) | 38 |
13th | Steven East (12) & Steve Ashley (9) | 37 |
14th | Terry Matthews (14) & John Scott (12) | 37 |
15th | Ryan Corlett (8) & Jack Rooney (3) | 37 |
16th | Susan Russell (12) & David Price (5) | 37 |
17th | Dave Hodgkins (9) & Kevin Liquorish (20) | 37 |
18th | Gordon Neilson (6) & Jan Gilkes (11) | 37 |
19th | Christopher Taylor (14) & Martyn Gimber (15) | 37 |
20th | Martin Lee (9) & Richard Pike (5) | 36 |
21st | Richard Couzens (14) & Simon Hogg (9) | 36 |
22nd | Marian Scott (31) & Tim Lennard (25) | 36 |
23rd | Trevor Wood (11) & William Carroll (16) | 36 |
24th | Helen Neilson (24) & John Gilkes (20) | 36 |
25th | Kevin Maguire (17) & Charlie Pritchett (20) | 35 |
26th | Roger Longshaw (8) & James Barry (11) | 35 |
27th | Dwaine Jackson (14) & Isaac Parsons (9) | 35 |
28th | Paul Daffern (16) & Paul Clarkson (14) | 35 |
29th | Julian Reeves (18) & Adrian Reeves (12) | 34 |
30th | Trevor Russell (11) & Carmel Price (11) | 34 |
31st | Ian Robinson (13) & Nigel Baker (4) | 33 |
32nd | Alison East (44) & Bridget Ashley (15) | 32 |
33rd | Peter Clements (3) & Peter Saunders (30) | 29 |
Page will refresh results automatically for one hour