Date: Friday 30th October 2020
Format: 18 Hole Better Ball Stableford, 9/10 Handicap allowance
Maximum Handicap Limit : 28
Catering: Tea/Coffee & Bacon Rolls on Arrival
Entry Fee: £70.00 per pair
Closing Date: Sunday 18th October 2020
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mick Fitzgerald (10) & Richard Hughes (9) | 45 |
| 2nd | Mark Ridgill (21) & Chris Ramsey (11) | 44 |
| 3rd | Ian Micklewright (8) & Ben Hancox (5) | 42 |
| 4th | Marc Asher (4) & Alun genner (5) | 42 |
| 5th | Alistair Booth (6) & Martin Lee (5) | 42 |
| 6th | ian symonds (4) & Andy Brennan (14) | 42 |
| 7th | Richard Dennis (3) & Rhys David (0) | 41 |
| 8th | Chris Faulkner (9) & AP McCoy (11) | 41 |
| 9th | Jonathan Cranton (14) & Dan Richards (5) | 41 |
| 10th | Gary Quainton (5) & Danny Roberts (8) | 41 |
| 11th | Benedict Stephens (9) & Christopher Collin (4) | 41 |
| 12th | Rav Cheema (15) & herdip kalare (15) | 41 |
| 13th | Paul Mansbridge (5) & Kieran Mansbridge (3) | 41 |
| 14th | Rob Oakes (6) & Nigel Bailey (14) | 41 |
| 15th | Mahesh Mani (7) & S Sandham (16) | 40 |
| 16th | Davide Aagaard (5) & Scott Holland (13) | 40 |
| 17th | Michael Wilcox (15) & Mitch Leason (12) | 39 |
| 18th | Juan Fontenla (16) & John Sayers (8) | 39 |
| 19th | Shane Traylor (5) & Gerrard Leason (22) | 39 |
| 20th | Robbie Reynolds (7) & John Griffiths (5) | 39 |
| 21st | Chris Burke (5) & Richard Burman (9) | 39 |
| 22nd | R.N. Johnson (10) & P.A. Johnson (13) | 39 |
| 23rd | Phil THOMAS (5) & Ant Thomas (6) | 39 |
| 24th | John Scott (6) & Terry Matthews (14) | 38 |
| 25th | Steven Goode (17) & Matthew Mylonas (7) | 38 |
| 26th | Peter Hewitt (10) & David Kenealy (6) | 37 |
| 27th | Alex Champion (8) & Oliver Pomphrey (5) | 37 |
| 28th | Neville Green (10) & Nigel Drydon (9) | 36 |
| 29th | Lee Laver (11) & Ian Durie (14) | 35 |
| 30th | Alastair Clifford-Jones (13) & David Wells (14) | 34 |
| 31st | Peter Burtonshaw (12) & Tony Rossi (6) | 34 |
| 32nd | Matthew Bryanton (12) & Andrew Foreman (15) | 34 |
| 33rd | Michael Moore (10) & Ian Norris (9) | 33 |
| 34th | Andrew Dyte (15) & Robert Kemp (23) | 32 |
| 35th | Derek Brooks (14) & Robert J Amor (15) | 29 |
| 36th | Dave willmore (1) & Alan williams (11) | DQ no scorecard returned |

Page will refresh results automatically for one hour