The contact for this competition is James Bowler-Clarke (01865 390864)
| Time | Player | Player | Player | Player |
| 09:00 | ||||
| 09:11 | ||||
| 09:22 | ||||
| 09:33 | ||||
| 09:44 | ||||
| 09:55 | ||||
| 10:06 | ||||
| 10:17 | ||||
| 10:28 | ||||
| 10:39 | ||||
| 10:50 | ||||
| 11:01 | ||||
| 11:12 | ||||
| 11:23 | ||||
| 11:34 | ||||
| 11:45 | ||||
| 11:56 | ||||
| 12:07 | ||||
| 12:18 | ||||
| 12:29 | ||||
| 12:40 | ||||
| 12:51 | ||||
| 13:02 | ||||
| 13:13 | ||||
| 13:24 | ||||
| 13:35 | ||||
| 13:46 | ||||
| 13:57 | ||||
| 14:08 |