The contact for this competition is James Bowler-Clarke (Work log in) (01865 390864)
| Time | Team | Team |
| 10:00 | Blaine Norridge (12.1) & Stephen SEAR (15.0) | |
| 10:10 | Richard Morrish (4.7) & Robert Norris (10.9) | Aaron Clift (4.8) & Roland Gregory (7.7) |
| 10:20 | David Baxter (8.3) & John Baxter (15.3) | Suzanne Wells (13.8) & Lewis Baxter (19.1) |
| 10:30 | David Coleman (4.0) & Shaun Heathcote (15.6) | Neil Tilbrook (11.9) & David Tilbrook (12.2) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | Harry Chapple (-0.7) & Darren Gatward (1.1) | |
| 11:20 | ||
| 11:30 | Tracey Millington (11.4) & Kerry Brimfield (13.1) | |
| 11:40 |