Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Calum Dalby † Denham Golf Club | 73 | 74 | 147 | ||
2nd = | Beth Gilmour Beaconsfield | 74 | 75 | 149 | ||
2nd = | Harry Stachura † Drayton Park Oxfordshire Golf Club | 74 | 75 | 149 | ||
2nd = | Jack Mawer Broome Manor | 73 | 76 | 149 | ||
5th = | Nathan Davies † Reading | 76 | 74 | 150 | ||
5th = | Jude Lambourne † Reading | 75 | 75 | 150 | ||
5th = | Harvey Cooper Castle Royle | 72 | 78 | 150 | ||
8th | Lewis Tilling † Broome Manor | 72 | 79 | 151 | ||
9th = | Dominic Mayling † Castle Royle | 78 | 74 | 152 | ||
9th = | Ronnie Seagroatt Hanbury Manor | 77 | 75 | 152 | ||
11th = | Fergus Coleman Burford Golf Club | 76 | 77 | 153 | ||
11th = | Freddie Wheeler † Tadmarton Heath Golf Club | 75 | 78 | 153 | ||
13th = | isaac hayes † Feldon Valley | 78 | 76 | 154 | ||
13th = | Alfie Westbrook † | 76 | 78 | 154 | ||
13th = | Billyjoe Temple † Beaconsfield | 75 | 79 | 154 | ||
16th = | James Sayce † Ross-on-Wye | 78 | 77 | 155 | ||
16th = | Charlie Hodgson Kirtlington Golf Club | 77 | 78 | 155 | ||
16th = | Matt Gough † The Springs | 76 | 79 | 155 | ||
16th = | Dylan Mumford † Windlesham Golf Club | 75 | 80 | 155 | ||
20th = | James Harris † Burford Golf Club | 81 | 75 | 156 | ||
20th = | George Noakes † Broome Manor | 80 | 76 | 156 | ||
22nd = | Olly Hunt Beaconsfield | 80 | 77 | 157 | ||
22nd = | Jordan Murphy † Chippenham Golf Club | 75 | 82 | 157 | ||
24th = | Thomas James † | 77 | 82 | 159 | ||
24th = | Daniel Jarc High Post | 76 | 83 | 159 | ||
26th = | Jackson Tuohy † Tadmarton Heath Golf Club | 85 | 75 | 160 | ||
26th = | Eddy Leach † Reading | 83 | 77 | 160 | ||
26th = | Yash Patel Gerrards Cross | 81 | 79 | 160 | ||
26th = | Henry Plant The Springs | 79 | 81 | 160 | ||
30th = | Yanda Xu Castle Royle | 82 | 79 | 161 | ||
30th = | Sam Blake † Kirtlington Golf Club | 80 | 81 | 161 | ||
32nd = | Cayden Bray | 82 | 80 | 162 | ||
32nd = | Faris Ullah † Reading | 81 | 81 | 162 | ||
32nd = | Vinnie James Drayton Park Oxfordshire Golf Club | 80 | 82 | 162 | ||
35th | Samuel Hathaway Chippenham Golf Club | 81 | 82 | 163 | ||
36th = | Claudia Weston Gerrards Cross | 82 | 82 | 164 | ||
36th = | Himal Gurung Woburn | 82 | 82 | 164 | ||
38th = | Amelie Lo Giudice Chigwell | 86 | 79 | 165 | ||
38th = | Archie Wooliscroft † South Beds | 83 | 82 | 165 | ||
38th = | Beau Wheeler Burford Golf Club | 82 | 83 | 165 | ||
41st = | Callum Ewart † Bearwood Lakes | 88 | 78 | 166 | ||
41st = | Ziming Gong | 85 | 81 | 166 | ||
41st = | Thomas Melluish Broome Manor | 82 | 84 | 166 | ||
44th | Ollie Smith Oxford Golf Club | 83 | 85 | 168 | ||
45th | Charlie Hamer † Goring & Streatley Golf Club | 81 | 89 | 170 | ||
46th = | Jack Harris † Burford Golf Club | 87 | 84 | 171 | ||
46th = | Edward Cary Henley | 85 | 86 | 171 | ||
48th | Harrison Crabbe Northamptonshire County | 85 | 87 | 172 | ||
49th | Aneesh SINGH Castle Royle | 91 | 83 | 174 | ||
50th | Zac Dore Cumberwell Park | 89 | 87 | 176 | ||
51st | Laurence Carriage † Henley | 88 | 89 | 177 | ||
52nd | Alessandro Zhang † Beaconsfield | 89 | 89 | 178 | ||
53rd = | Emma kang Orsett Golf Club | 93 | 89 | 182 | ||
53rd = | Sammy Deacon Drayton Park Oxfordshire Golf Club | 91 | 91 | 182 | ||
53rd = | Ethan Franklin † Oxford Golf Club | 87 | 95 | 182 | ||
56th = | Oscar Cope Northamptonshire County | 90 | 93 | 183 | ||
56th = | Arthur Hodgson Kirtlington Golf Club | 88 | 95 | 183 | ||
58th | Elsa Gilmour † Beaconsfield | 102 | 87 | 189 | ||
William Kenyon Donnington Valley | WD |
† Denotes 10th tee start