| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 311 | 157 | 507 | 300 | 177 | 386 | 462 | 407 | 349 | 397 | 317 | 147 | 425 | 454 | 179 | 546 | 416 | 6298 | |
SI | 6 | 16 | 10 | 2 | 18 | 14 | 8 | 12 | 4 | 11 | 5 | 15 | 17 | 1 | 9 | 13 | 3 | 7 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 237 | 132 | 444 | 249 | 129 | 323 | 387 | 348 | 290 | 337 | 296 | 120 | 367 | 378 | 139 | 462 | 359 | 5326 | |
SI | 7 | 11 | 15 | 3 | 17 | 13 | 9 | 1 | 5 | 12 | 4 | 10 | 18 | 2 | 14 | 16 | 6 | 8 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 | |
Julie Purcell-Smith (26) | | 5 | | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | | 5 | 6 | | NR | NR |
Ian Robinson (15) |   | 5 | 3 | 5 | 5 | 3 | | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 6 |
| 0 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 36 Points |
Back to 15th Annual Philip Duncombe CRUK Golf Day