| Time | Team |
| 09:52 | Andrew Draper (5.3), Christopher Malton (6.4), David Hollely (15.5) & Nicholas Fry (16.6) |
| 10:00 | Mike Hornby (7.1), Paul Kelso (7.7), Chris Hornby (14.2) & Andrew Pearson (15.6) |
| 10:08 | Steve Haylor (13.8), Robert Griffiths (15.7), Andrew Goodchild (20.9) & Kevin Knape (23.9) |
| 10:16 | Brian Whittaker (6.7), Simon Hall (9.9), Martin Kinch (11.7) & Terry Mason (11.9) |
| 10:24 | Ross Wilson (6.0), Lee Gourlay (8.5), Ashley May (11.0) & Craig Butler (11.1) |
| 10:32 | Steve Richardson (5.0), Nicholas Callaghan (7.6), David Richardson (10.2) & Spencer Jackson (10.4) |
| 10:40 | William Lawrence (10.2), Nigel Allen (11.2), Allan Haines (13.2) & Phil Andrews (13.4) |
| 10:48 | Chris Fellowes (9.8), Graham Ford (15.4), Wayne Howells (16.9) & Clive Bruen (19.6) |
| 10:56 | Reserved |
| 11:04 | Reggie Phelps (1.4), Cameron Mastromarino (1.5), Salvatore Mastromarino (6.1) & Chris Rogers (9.2) |
| 11:12 | Jonathan Sweeney (6.8), Andy Macey (9.9), Andy L. White (11.1) & Steve Holmes (16.2) |
| 11:20 | Alexander Rowe (-1.4), Zac Taylor (-0.6), Philip Clarke (1.7) & Steve Jennings (3.7) |
| 11:28 | Richard Hayward (3.8), Jack Hayward (9.7), Andrew Bulcock (18.0) & Kieran Arnold (20.6) |
| 11:36 | Richard Bridgwood (10.3), Philip Jackson (10.8), Alan Francis (11.5) & Ian Fenn (14.7) |
| 11:44 | Mark Horner (6.7), Dean Fair (9.6), Gary Jenkins (10.4) & Stephen C Jones (12.7) |
| 11:52 | C Leighton Smith (5.2), Gareth Jones (8.5), Neil Callard (9.2) & David Jenkins MBE (23.8) |
| 12:00 | Richard Couzens (10.1), Crispian Evans (10.7), Tom Rainey (16.0) & Mark Chandler (16.7) |
| 12:08 | |