More

Frilford Heath Golf Club

Junior Gold Medal Overall

Friday 2nd August 2024, White Tees, Red Course

Gross Leaderboard Switch R1 R2 Total
1st  Lewy Hayward Marlborough 71 70 141
2nd  Harry Dickins † High Post 75 72 147
3rd  Leo Powell † Ross-on-Wye 71 80 151
4th  Billy Wood Lambourne Club 75 78 153
5th = Jack Turner † Royal Mid-Surrey Golf Club 79 76 155
5th = Thomas James † 76 79 155
5th = Ambrose Eaves Broadway 74 81 155
8th  Freddie Wheeler Tadmarton Heath Golf Club 81 75 156
9th  Bradley Hopkin † Newbury & Crookham 79 78 157
10th = Oliver Crowley Henbury 83 76 159
10th = Dylan Mumford Windlesham Golf Club 81 78 159
12th = Harvey Cooper Castle Royle 83 77 160
12th = Marcus Smith † Castle Royle 80 80 160
12th = Alfie Westbrook 80 80 160
15th  Finnian Leigh † 83 78 161
16th = Jakob Payne Bicester 85 77 162
16th = Magnus Gunning Reading 83 79 162
16th = Cillian Roberts † Broome Manor 77 85 162
19th = Beth Gilmour Beaconsfield 83 80 163
19th = Logan Matthews † Goring & Streatley Golf Club 82 81 163
19th = Samuel Codrington † Woburn 82 81 163
22nd = Yash Patel Gerrards Cross 83 81 164
22nd = Josh Waldegrave Beaconsfield 80 84 164
22nd = Billyjoe Temple † Beaconsfield 80 84 164
22nd = Jack Mawer † Broome Manor 78 86 164
26th  Cayden Bray † 84 82 166
27th  isaac hayes † Feldon Valley 79 88 167
28th = Matthew Gough The Springs 83 85 168
28th = Ethan Batstone Broome Manor 83 85 168
30th  James Sayce † Ross-on-Wye 80 89 169
31st = Katy Lansley Easthampstead 88 82 170
31st = Joshua Bashforth Walton Heath 87 83 170
33rd = Olly Hunt Beaconsfield 89 82 171
33rd = James Harris † Burford Golf Club 88 83 171
35th = Nathan Davies Reading 86 86 172
35th = Gus Leetham Buckingham 85 87 172
35th = Samuel Hathaway † Chippenham Golf Club 84 88 172
38th = Jack Isard 89 84 173
38th = Alex Stronach † Reading 89 84 173
38th = Kai Radmore † Hazlemere 87 86 173
41st = Amelie Lo Giudice † Chigwell 89 87 176
41st = Charlie Stock † Burnham Beeches 88 88 176
41st = Daniel Jarc High Post 86 90 176
44th  Max Bishop Burnham Beeches 89 88 177
45th  Emile Cuanalo 87 91 178
46th  Claudia Weston Gerrards Cross 90 89 179
47th  Ajuni Bains Harewood Downs 89 91 180
48th  Troy Buttimer 89 94 183
49th = Himal Gurung † Woburn 96 88 184
49th = Oscar Rusher † Burnham Beeches 93 91 184
49th = Felix Manners † Minchinhampton 88 96 184
52nd  Jack Harris † Burford Golf Club 96 89 185
53rd  Oscar Bolton Drayton Park Oxfordshire Golf Club 98 88 186
54th  Ricky Manni † Wexham Park 92 99 191
55th  Jack Bashforth † Walton Heath 92 109 201
56th  Ethan Jeff † Blackwell Grange 81 WD 81
57th  Jonty Rae † Royal Wimbledon 89 WD 89
58th  Emily Gilmour † Beaconsfield 90 WD 90
59th  Jack Cady Marlborough 91 WD 91
   Laurence Carriage Henley WD WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.