Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | James Baxter † Centurion Club | 71 | 71 | 142 | ||
2nd | Tristan Greenleaf † Burhill | 72 | 71 | 143 | ||
3rd | Oliver Benjamin Webb † | 68 | 80 | 148 | ||
4th | Dominic Harrington † Ferndown | 75 | 75 | 150 | ||
5th = | Joe Getley † Harewood Downs | 75 | 76 | 151 | ||
5th = | James Stocks † Bedfordshire | 73 | 78 | 151 | ||
7th = | Leo Powell Ross-on-Wye | 78 | 74 | 152 | ||
7th = | Lulu Leetham Buckingham | 78 | 74 | 152 | ||
7th = | Billy Wood Lambourne Club | 77 | 75 | 152 | ||
10th = | Freddie Wheeler Tadmarton Heath Golf Club | 80 | 73 | 153 | ||
10th = | Rachel Mackinlay † Harewood Downs | 76 | 77 | 153 | ||
12th = | James Sampson Castle Royle | 81 | 73 | 154 | ||
12th = | Riley Banks † Wrag Barn | 78 | 76 | 154 | ||
14th | Samuel Hathaway Chippenham Golf Club | 78 | 77 | 155 | ||
15th | Alex Keen † Gerrards Cross | 76 | 81 | 157 | ||
16th = | Ethan Batstone Broome Manor | 81 | 77 | 158 | ||
16th = | Harvey Dobson † Beaconsfield | 79 | 79 | 158 | ||
16th = | Harvey Cooper † Castle Royle | 78 | 80 | 158 | ||
19th | Ted Ballard Sherdons Golf Centre | 78 | 81 | 159 | ||
20th | Nathan Davies Reading | 78 | 82 | 160 | ||
21st = | Yash Patel † Gerrards Cross | 85 | 76 | 161 | ||
21st = | Kaylan Gonzalez Easthampstead | 83 | 78 | 161 | ||
21st = | Oliver Crowley Henbury | 82 | 79 | 161 | ||
21st = | Marcus Smith Castle Royle | 76 | 85 | 161 | ||
25th = | Jamie Smith Castle Royle | 84 | 79 | 163 | ||
25th = | Joshua Saw † West Hill Golf Club | 82 | 81 | 163 | ||
27th | Nathan Baggett † Beaconsfield | 80 | 84 | 164 | ||
28th = | Alfie Westbrook | 85 | 80 | 165 | ||
28th = | Harry Burgess † Langley Park | 84 | 81 | 165 | ||
30th = | Harvey Taylor † Gloucester | 88 | 78 | 166 | ||
30th = | Daniel Purvis † Tadmarton Heath Golf Club | 82 | 84 | 166 | ||
30th = | Ronnie Seagroatt † Hanbury Manor | 81 | 85 | 166 | ||
33rd | Stanley Ballard † Sherdons Golf Centre | 81 | 86 | 167 | ||
34th = | Cayden Bray † | 86 | 82 | 168 | ||
34th = | Gus Leetham † Buckingham | 81 | 87 | 168 | ||
36th = | Cillian Roberts † Broome Manor | 86 | 83 | 169 | ||
36th = | Joshua Bashforth Walton Heath | 85 | 84 | 169 | ||
36th = | James Harris † Burford Golf Club | 81 | 88 | 169 | ||
39th | Oscar Bolton Drayton Park Oxfordshire Golf Club | 83 | 87 | 170 | ||
40th | Jack Isard | 88 | 83 | 171 | ||
41st = | Logan Matthews Goring & Streatley Golf Club | 91 | 81 | 172 | ||
41st = | Matthew Gough The Springs | 81 | 91 | 172 | ||
43rd | Jarad Canderton | 92 | 87 | 179 | ||
44th | Thomas James | 89 | 91 | 180 | ||
45th | Max Durkin † Gerrards Cross | 86 | 95 | 181 | ||
46th | Charlie Gill Newbury & Crookham | 93 | 92 | 185 | ||
47th | Theodor Ankarcrona Wrag Barn | 94 | 92 | 186 | ||
48th | Emma Robson † Chesfield Downs Golf & Country Club | 105 | 102 | 207 | ||
49th = | Finlay Sheppard Manor House | 114 | 98 | 212 | ||
49th = | Jack Harris Burford Golf Club | 99 | 113 | 212 | ||
51st | Jack Bashforth Walton Heath | 111 | 108 | 219 | ||
Calum Dalby Denham Golf Club | WD | |||||
Harry Evans Wellington College | WD | |||||
Teddy Hobbs Chigwell | WD | |||||
Kai Radmore Hazlemere | WD | |||||
Domenic Rennie | WD | |||||
Oliver Christopher Forest Hills | NR | WD |
† Denotes 10th tee start