| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Oscar Oliver † Woking | 73 | 74 | 147 | ||
| 2nd = | David Fosh † Hazlemere | 74 | 75 | 149 | ||
| 2nd = | Reggie Fear Wentworth | 73 | 76 | 149 | ||
| 4th | Daniel Butteriss Beaconsfield | 75 | 75 | 150 | ||
| 5th | Ritchie Dawe Kirtlington Golf Club | 78 | 74 | 152 | ||
| 6th = | Tommy Evans † Beaconsfield | 81 | 73 | 154 | ||
| 6th = | Ted Ballard Sherdons Golf Centre | 76 | 78 | 154 | ||
| 8th | Fin Elliott † Buckingham | 76 | 80 | 156 | ||
| 9th | Jamie Smith † Castle Royle | 81 | 76 | 157 | ||
| 10th = | Ethan Batstone † Broome Manor | 83 | 77 | 160 | ||
| 10th = | Cillian Roberts † Broome Manor | 80 | 80 | 160 | ||
| 12th | Oliver Crowley Henbury | 81 | 80 | 161 | ||
| 13th | Nathan Baggett Beaconsfield | 83 | 79 | 162 | ||
| 14th | Jack Mawer Broome Manor | 85 | 78 | 163 | ||
| 15th | Macklin Hawkins † Broome Manor | 80 | 84 | 164 | ||
| 16th = | Felix Beckett † Minchinhampton | 84 | 81 | 165 | ||
| 16th = | Harry Dickins High Post | 82 | 83 | 165 | ||
| 18th | Joshua Waldegrave † Gerrards Cross | 89 | 77 | 166 | ||
| 19th = | Harvey Hughes | 86 | 82 | 168 | ||
| 19th = | Thomas James | 85 | 83 | 168 | ||
| 21st = | Max King Chippenham Golf Club | 85 | 86 | 171 | ||
| 21st = | Alex Keen † Gerrards Cross | 84 | 87 | 171 | ||
| 23rd | Fergus Coleman † Burford Golf Club | 87 | 85 | 172 | ||
| 24th | Drew Hambly | 85 | 89 | 174 | ||
| 25th | Ben Marshallsay Maidenhead | 87 | 89 | 176 | ||
| 26th | David Harris † Thorndon Park | 88 | 91 | 179 | ||
| 27th = | Roo Jones † Minchinhampton | 88 | 92 | 180 | ||
| 27th = | Archie Firkin North Oxford | 84 | 96 | 180 | ||
| 29th | James Harris † Burford Golf Club | 91 | 90 | 181 | ||
| 30th | Max Durkin † Gerrards Cross | 92 | 90 | 182 | ||
| 31st = | Felix Manners † Minchinhampton | 97 | 89 | 186 | ||
| 31st = | Henry Dearden | 97 | 89 | 186 | ||
| 33rd | Aziz Chaudhary † Beaconsfield | 95 | 92 | 187 | ||
| 34th | George Branwhite † Maidenhead | 104 | 100 | 204 | ||
| 35th | Jack Harris Burford Golf Club | 114 | 109 | 223 | ||
| 36th | Alfie Westbrook † | 87 | 87 | |||
| 37th | Ieuan Davies Burford Golf Club | 97 | 97 | |||
| 38th | Charlie Gill Newbury & Crookham | NR | 93 | 93 |
† Denotes 10th tee start