Nett Leaderboard Switch | R1 | R2 | Total | |||
1st | Fergus Coleman† | 68 | 66 | 134 | ||
2nd | Felix Manners† | 73 | 65 | 138 | ||
3rd = | Thomas James | 71 | 69 | 140 | ||
3rd = | Max Durkin† | 71 | 69 | 140 | ||
3rd = | Fin Elliott† | 68 | 72 | 140 | ||
6th = | Ethan Batstone† | 74 | 68 | 142 | ||
6th = | Ted Ballard | 70 | 72 | 142 | ||
8th = | Nathan Baggett | 74 | 70 | 144 | ||
8th = | Harvey Hughes | 74 | 70 | 144 | ||
10th | David Fosh† | 72 | 73 | 145 | ||
11th | Cillian Roberts† | 73 | 73 | 146 | ||
12th = | Jack Mawer | 77 | 70 | 147 | ||
12th = | Jamie Smith† | 76 | 71 | 147 | ||
12th = | Reggie Fear | 72 | 75 | 147 | ||
15th = | Joshua Waldegrave† | 80 | 68 | 148 | ||
15th = | Drew Hambly | 72 | 76 | 148 | ||
17th | Felix Beckett† | 76 | 73 | 149 | ||
18th | Daniel Butteriss | 75 | 75 | 150 | ||
19th = | James Harris† | 76 | 75 | 151 | ||
19th = | Oscar Oliver† | 75 | 76 | 151 | ||
21st | Ollie Crowley | 77 | 76 | 153 | ||
22nd = | Tommy Evans† | 81 | 73 | 154 | ||
22nd = | Ritchie Dawe | 79 | 75 | 154 | ||
22nd = | Ben Marshallsay | 76 | 78 | 154 | ||
25th = | Max King | 77 | 78 | 155 | ||
25th = | Alex Keen† | 76 | 79 | 155 | ||
27th | Macklin Hawkins† | 76 | 80 | 156 | ||
28th | Harry Dickins | 79 | 80 | 159 | ||
29th | Aziz Chaudhary† | 83 | 80 | 163 | ||
30th | George Branwhite† | 84 | 80 | 164 | ||
31st | Roo Jones† | 81 | 85 | 166 | ||
32nd | Archie Firkin | 78 | 90 | 168 | ||
33rd | David Harris† | 84 | 87 | 171 | ||
34th | Jack Harris | 89 | 84 | 173 | ||
35th | Henry Dearden | 91 | 83 | 174 | ||
36th | Alfie Westbrook† | 80 | 80 | |||
37th | Ieuan Davies | 85 | 85 | |||
38th | Charlie Gill | NR | 72 | 72 |
† Denotes 10th tee start